Polacrilin Potassium
Product Description
Polacrilin Potassium Specifications:
- Molecular Formula : C14H15KO2
- Molecular Weight : 254.37 g/mol
- IUPAC Name : potassium;1,2-bis(ethenyl)benzene;2-methylprop-2-enoate
- CAS No : 65405-55-2
Property Name | Property Value |
Molecular Weight | 254.37 g/mol |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 3 |
Exact Mass | 254.070911 g/mol |
Monoisotopic Mass | 254.070911 g/mol |
Topological Polar Surface Area | 40.1 Ų |
Heavy Atom Count | 17 |
Formal Charge | 0 |
Complexity | 196 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 3 |
Compound Is Canonicalized | Yes |
Related Products
Contact Us
Office No. 211, Building No. 5, Apana Bazar, Jalna Road, Aurangabad, Maharashtra, 431001, India
Phone :+918037301529